
NEW FEATURES FOR 2016 (vs. 2015 model)
DESIGN and STYLING:
- New 19" Luster Nickel premium painted aluminum wheels optional with GT Performance Package
- Black Accent Package
- California Special Package
- Interior and Wheel Package
- "Over-the-top" racing stripes optional on EcoBoost, EcoBoost Premium, GT and GT Premium
- Painted black roof optional on EcoBoost, EcoBoost Premium GT and GT Premium Fastback models
- Pony Package (available Fall 2015)
- Wheel and Stripe Package now available on EcoBoost Premium
- Exterior color added:
       Shadow Black
- Exterior colors deleted:
   Black (UA)
     Kona Blue (L6)
     Wimbledon White (N4)
COMFORT and CONVENIENCE:
- Memory feature now includes ambient lighting settings in addition to seats and exterior mirrors on EcoBoost Premium 201A and GT Premium 401A
- Secondary turn signals integrated in hood vents standard on GT and GT Premium
- SYNC 3
2016 Mustang: Powertrain Availability
Engine | 3.7L V6 | 2.3L EcoBoost | 5.0L V8 |
---|---|---|---|
Horsepower (@ rpm) | 300 @ 6500 | 310 @ 5500(1) | 435 @ 6500(1) |
Torque (lb.-ft.@ rpm) | 280 @ 4000 | 320 @ 3000(1) | 400 @ 4250(1) |
Technology | Cam-torque actuated | Direct-injection | Cam-torque actuated |
Transmission | 6-speed manual (standard) | 6-speed manual (standard) | 6-speed manual (standard) |
Drivetrain | RWD | RWD | RWD |
Max. Trailer Towing (lbs.) | 1000 | 1000 | 1000 |
Model | |||
V6 | S | - | - |
EcoBoost | - | S | - |
EcoBoost Premium | - | S | - |
GT | - | - | S |
GT Premium | - | - | S |
(1) Tested with 93-octane fuel.
2016 Mustang: EPA-estimated Ratings(1)
Engine/Transmission | City/hwy./combined mpg |
---|---|
3.7L Ti-VCT V6/6-speed manual (Fastback and Convertible) | 17/28/21 |
3.7L Ti-VCT V6/6-speed SelectShift automatic (Fastback and Convertible) | 19/28/22 |
2.3L EcoBoost 6-speed manual (Fastback) | 22/31/25 |
2.3L EcoBoost 6-speed SelectShift automatic (Fastback) | 21/32/25 |
2.3L EcoBoost/6-speed SelectShift automatic (Convertible) | 20/29/24 |
5.0L Ti-VCT V8/6-speed manual (Fastback) | 15/25/19 |
5.0L Ti-VCT V8/6-speed SelectShift automatic (Fastback) | 16/25/19 |
5.0L Ti-VCT V8/6-speed SelectShift automatic (Convertible) | 15/24/18 |
(1) Actual mileage will vary.
2016 Mustang: Performance/Handling
Performance/Handling | V6 | EcoBoost | EcoBoost Premium | GT | GT | |
---|---|---|---|---|---|---|
Active Grille Shutter System | - | S | S | - | - | |
AdvanceTrac with unique tuning | - | O | O | O | O | |
Axle, rear - limited-slip | ||||||
 | 3.15:1 ratio (automatic transmission only on EcoBoost and GT models)        | S | O | O | O | O  |
3.31:1 ratio (manual transmission only) | - | S | S | S | S | |
3.55:1 ratio (Fastback only on GT and GT Premium) | O | O | O | O | O | |
3.73:1 ratio (manual transmission only) | - | - | - | O | O | |
Brakes | ||||||
 | 4-wheel disc, vented, with Anti-Lock Braking System (ABS) | S | S | S | S | S |
Brembo® 6-piston front brake calipers with larger rotors (manual transmission only) | - | - | - | O | O | |
Larger rotors with 4-piston front brake calipers | - | O | O | S | S | |
Line-lock (track use only) | - | - | - | S | S | |
Engine | ||||||
 | 2.3L EcoBoost | - | S | S | - | - |
3.7L Ti-VCT V6 | S | - | - | - | - | |
5.0L Ti-VCT V8 | - | - | - | S | S | |
Exhaust system | ||||||
 | Single, dual exit (2.3L) | - | S | S | - | - |
Dual (3.7L, 5.0L) | S | - | - | S | S | |
Launch control (manual transmission only) (track use only) | - | - | - | S | S | |
Radiator - high-performance | - | O | O | O | O | |
Selectable drive modes | - | - | S | - | S | |
Spare tire and wheel (NA with 67E, 649 or 67G) | O | O | O | O | O | |
Steering | ||||||
 | Driver selectable-effort electric power-assisted (EPAS) with pull-drift compensation and active nibble control | S | S | S | S | S |
Unique EPAS calibration | - | O | O | O | O | |
Suspension | ||||||
 | Heavy-duty front springs | - | O | O | O | O |
K-brace | - | O | O | O | O | |
MacPherson strut double ball-joint front and integral-link independent rear | S | S | S | S | S | |
Strut tower brace | - | - | - | O | O | |
Upsized front/rear stabilizer bars | - | O | O | O | O | |
Tire Inflator and Sealant Kit (formerly Tire Mobility Kit; takes the place of spare tire) | S | S | S | S | S | |
Tires | ||||||
 | P235/50R18 | - | S | S | S | S |
P235/55R17 all-season | S | - | - | - | - | |
P255/40R19 all-season | - | O | O | - | - | |
255/40R19 front and 275/40YR19 rear summer-only compound performance | - | - | - | O | O | |
265/35R20 summer-only compound performance | - | - | O | O | O | |
TORSEN® helical differential with 3.73:1 limited-slip rear axle | - | - | - | O | O | |
Track Apps | - | - | S | S | S | |
Transmissions | ||||||
 | 6-speed manual | S | S | S | S | S |
6-speed SelectShift automatic with steering wheel-mounted paddle shifters | O | O | O | O | O |
S = Standard
O = Available as a stand-alone option, part of a package or part of an Equipment Group
- = NA
2016 Mustang: Packages
Packages | V6 | EcoBoost | EcoBoost Premium | GT | GT |
---|---|---|---|---|---|
Black Accent Package (54B) (NA with 67G or 641 on GT; NA with 13D, 54C, 67G, 648, 649 or 641 on GT Premium)Â Â Â Â Â Â Â Â
| - | - | - | O | OÂ Â |
California Special Package (54C) (NA with 67G, 68B, 54B, 88S, 648, 649 or 641)
| - | - | - | - | O |
EcoBoost Performance Package (67E) (NA with 60W, 54W, 641 or 66W on EcoBoost; NA with 649, 641, 54P or 66W on EcoBoost Premium)
| - | O | O | - | - |
Enhanced Security Package (43S)
| O | O | O | O | O |
GT Performance Package (67G) (Fastback only; NA with 443, 13D, 66W, 641, 54B or 54W on GT; NA with 443, 54C, 54B, 648, 649 or 641 on GT Premium)
| - | - | - | O | O |
Interior and Wheel Package (601) (Fastback only; NA with 60W, 67E or 641 on EcoBoost; NA with 60B, 67G, 883 or 641 on GT)
| - | O | - | O | - |
Pony Package (54P) (NA with 649, 641 or 67E on EcoBoost Premium) (available Fall 2015)
| - | - | O | - | - |
Premier Trim with Color Accent Group (68B) (NA with 54C on GT Premium)
| - | - | O | - | O |
Wheel and Stripe Package (60W) (NA with 67E, 601, 54P, 649 or 641)
| - | O | O | - | - |
S = Standard
O = Available as a stand-alone option, part of a package or part of an Equipment Group
- = NA
Contact
Mendota Ford
1401 South 13th Avenue
Mendota, IL 61342
- Sales: (815) 539-9314
- Service: (815) 539-9314
- Parts: (815) 539-9314
Hours
- Monday 8am-5:30pm
- Tuesday 8am-5:30pm
- Wednesday 8am-5:30pm
- Thursday 8am-5:30pm
- Friday 8am-5:30pm
- Saturday 8am-1pm
- Sunday Closed
2016 Mustang: Comfort/Convenience
Comfort/Convenience | V6 | EcoBoost | EcoBoost Premium | GT | GT | |
---|---|---|---|---|---|---|
12-volt powerpoints (2) | S | S | S | S | S | |
Adaptive cruise control and collision warning with brake support (incl. rain-sensing wipers) | - | - | O | - | O | |
Audio/Entertainment | ||||||
 | HD Radio™ (opt. 201A and 401A)        | - | - | O | - | O  |
Shakerâ„¢ Pro system with 12 speakers (opt. 201A and 401A) | - | - | O | - | O | |
Single-CD/MP3 with 6 speakers and audio input jack | S | S | - | S | - | |
Single-CD/MP3 with 9 speakers, amplifier and audio input jack | - | - | S | - | S | |
SiriusXM Radio | - | - | S | - | S | |
BLIS (Blind Spot Information System) with cross-traffic alert (opt. 201A and 401A) | - | - | O | - | O | |
Cabin air filter | S | S | S | S | S | |
Climate control | ||||||
 | Dual-zone electronic automatic temperature control | - | - | S | - | S |
Single-zone, manual | S | S | - | S | - | |
Console - front center | ||||||
 | Electronic-locking | O | O | O | O | O |
Full armrest | S | S | S | S | S | |
Cruise control - steering wheel-mounted | S | S | S | S | S | |
Cupholders (2) | S | S | S | S | S | |
Defroster - rear window | S | S | S | S | S | |
Easy Fuel capless fuel filler | S | S | S | S | S | |
Floor mats | ||||||
 | All-weather | O | O | O | O | O |
Carpeted front, black | S | S | S | S | S | |
Premium carpeted with embroidered Pony logo (incl. in Interior and Wheel Packages) | - | O | - | O | - | |
Premium carpeted with red contrast stitching (incl. in California Special Package) | - | - | - | - | O | |
Premium with embroidered Pony logo (incl. in Pony Package) | - | - | O | - | - | |
Fog lamps - light-emitting diode (LED) | O | S | S | S | S | |
Footrest - driver left | S | S | S | S | S | |
Glove compartment - locking, illuminated | S | S | S | S | S | |
Headlamps - high-intensity discharge (HID) with signature lighting | S | S | S | S | S | |
Instrumentation | ||||||
 | 4.2" LCD message center in instrument cluster | S | S | S | S | S |
Gauge Pack (incl. in EcoBoost Performance and GT Performance Packages)
| - | O | O | O | O | |
Intelligent Access with push-button start | S | S | S | S | S | |
Mirror, interior - auto-dimming rearview | S | S | S | S | S | |
Mirrors - exterior | ||||||
 | Dual power with integrated blind spot mirror | S | S | S | S | S |
Heated with integrated turn signal indicators and Pony projection lamps | - | - | S | - | S | |
Memory | - | - | O | - | O | |
Navigation System - voice-activated with SiriusXM Traffic and SiriusXM Travel Link Services | - | - | O | - | O | |
Rear view camera | S | S | S | S | S | |
Remote Keyless Entry System with integrated keyhead transmitter | S | S | S | S | S | |
Remote Start System (automatic transmission only) | O | O | O | O | O | |
Reverse Sensing System | O | O | O | O | O | |
Seating | ||||||
 | Black Miko® sueded cloth seat inserts with red contrast stitching and embossed logo (incl. in California Special Package) | - | - | - | - | O |
Cloth | S | S | - | S | - | |
Driver 4-way manual | S | - | - | - | - | |
Driver 6-way power with power lumbar | O | S | S | S | S | |
Driver/front-passenger 4-way adjustable head restraints | S | S | S | S | S | |
Driver memory (3 settings) (opt. 201A and 401A) | - | - | O | - | O | |
Front-passenger 2-way manual | S | - | - | - | - | |
Front-passenger 6-way power | - | S | S | S | S | |
Heated/cooled front | - | - | S | - | S | |
Leather-trimmed front | - | - | S | - | S | |
Rear 50/50 split-fold (Fastback only) | S | S | S | S | S | |
RECARO® cloth sport seats with manual adjustment (Fastback only; reqs. Ebony cloth seating surfaces; does not include memory recline feature) | - | O | - | O | - | |
RECARO leather-trimmed sport seats with manual adjustment (Fastback only; reqs. Ebony leather-trimmed seating surfaces; NA with 68B or 975; does not include memory recline feature) | - | - | O | - | O | |
Steering column | ||||||
 | Electronic locking | O | O | O | O | O |
Manual tilt/telescoping | S | S | S | S | S | |
Steering wheel - cruise and audio controls | S | S | S | S | S | |
Storage - driver/front-passenger seat back map pockets (NA with RECARO seats) | S | S | S | S | S | |
SYNC | S | S | - | S | - | |
SYNC 3 | - | - | S | - | S | |
Taillamps - light-emitting diode (LED) | S | S | S | S | S | |
Turn signals - secondary (integrated in hood vents) | - | - | - | S | S | |
Universal garage door opener | - | - | S | - | S | |
Visors - driver/front-passenger illuminated mirrors | S | S | S | S | S | |
Windows - power with global open and one-touch-up/-down feature (one-touch-up Fastback only) | S | S | S | S | S | |
Windshield wipers | ||||||
 | Rain-sensing (incl. with adaptive cruise control and collision warning with brake support) | - | - | O | - | O |
Variable intermittent | S | S | S | S | S |